330ml VINUT Canned NFC Aloe vera drink with Mango Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Customized ( 24 pcs/ carton) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe vera |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 11.1 fl oz |
330ml VINUT Canned NFC Aloe vera drink with Passion fruit
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Customized ( 24 pcs/ carton) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe vera |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 11.1 fl oz |
330ml VINUT Canned NFC Aloe vera drink with Peach Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Customized ( 24 pcs/ carton) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe vera |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 11.1 fl oz |
1.5L VINUT Bottle Aloe Vera drink with ginger and lime
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 1000 cartons |
Packaging | 24 cans/ Box |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1.5 L |